
Department of Mathematics
Department of Mathematics
September 21, 2023 12:30pm-1:30pm | UCCS | Using analysis and topology to count nonbacktracking walks in biregular graphs |
September 28, 2023 12:30pm-1:30pm | Andrew Kelley Colorado College/Colorado Engineering Inc. | Expected Runtime of Evolutionary Algorithms on Plateaus Slides and Zoom Audio Recording |
October 12, 2023 12:30pm-1:30pm | UC Boulder | Finite Difference Formulas and Numerical Contour Integration in the Complex Plane |
October 26, 2023 12:30pm-1:30pm | Ohio University | |
Nov 2, 2023 12:30pm-1:30pm | University of Washington (online talk) | |
Nov 9, 2023 12:30pm-1:30pm | University of Colorado Denver | Randomized Quasi-Monte Carlo Methods for Global Sensitivity Analysis |
Nov 16, 2023 12:30pm-1:30pm | Auburn University, Al
|
Date | Speaker | Title / Abstract |
---|---|---|
February 23, 2023 12:30pm-1:30pm | Colorado School of Mines | Symbolic computation of solitary wave solutions and solitons through homogenization of degrees |
March 2, 2023 12:30pm-1:30pm | UCCS | |
March 9, 2023 12:30pm-1:30pm | University of Vermont | Rogue wave patterns Zoom Recording |
March 16, 2023 12:30pm-1:30pm | University of Connecticut | Quasi-stationary distributions: existence uniqueness and characterization |
March 23, 2023 12:30pm-1:30pm | University at Buffalo | Solitons and soliton interactions in the complex coupled short-pulse equation |
April 6, 2023 12:30pm-1:30pm | Mechanical and Aerospace Engineering UCCS | |
Apr 13, 2023 12:30pm-1:30pm | Colorado School of Mines | |
Apr 20, 2023 12:30pm-1:30pm | University of Massachusetts | On Some Select Klein-Gordon and Beam Problems: Internal Modes, Fat Tails, Wave Collisions and Beyond |
Apr 27, 2023 12:30pm-1:30pm | Stephanie Klumpe | Equivalent Codes From Finite Fields |
Colloquium Speaker | Title / Abstract |
---|---|
Justin Cole UCCS February 17, 2022 12:30pm-1:30pm | Title: Transverse Instability of Rogue Waves
|
Taylor Klotz University of Hawai'i March 17, 2022 12:30pm-1:30pm | Title: Cascade Feedback Linearization and Two-Legged Copepod Motion Video |
Samy Wu Fung Colorado School of Mines March 31, 2022 12:30pm-1:30pm | Title: Efficient Training of Infinite-Depth Neural Networks via Jacobian-Free Backpropagation Video |
Avadh Saxena Los Alamos National Lab April 21, 2022 12:30pm-1:30pm | Title: Non-Hermitian Qubits and Photonic Lattices |
Alberto Tonolo University of Padova, Italy May 5, 2022 12:30pm-1:30pm | Title: The Mystery of Anatol Vieru’s Periodic Sequences Unveiled
|
Colloquium Speaker | Title / Abstract |
---|---|
Maziar Raissi CU Boulder- Applied Math September 23, 2021 12:30pm-1:30pm | Title: Data-Efficient Deep Learning using Physics-Informed Neural Networks |
Dr. Daniel Bossaller Baylor October 7, 2021 12:30pm-1:30pm | |
Dr. Sean Nixon CU Boulder- Applied Math October 28, 2021 12:30pm-1:30pm | Title: Analytical study of Floquet topological insulators Video |
Dr. Pavel Lushnikov University of New Mexico November 4, 2021 12:30pm-1:30pm | Title: Conformal mappings and integrability of surface dynamics Video |
Dr. Pace Nielsen BYU November 18, 2021 12:30pm-1:30pm | Title: Spoof odd perfect numbers |
Michael Zowada UCCS December 2, 2021 12:30pm-1:30pm | Title: Rational Solutions to the KPI Nonlinear Wave Equation and Their Connection to Partitions of Integers Video |
Colloquium Speaker | Title / Abstract |
---|---|
Sergey Dyachenko University of Washington, Seattle January 23, 2020 12:30pm-1:30pm | Title: The Singularities of 2D Fluid Flows with Free Surface |
Justin Cole UC Boulder January 30, 2020 12:30pm-1:30pm | Title: Discrete Approximation of Topological Insulators in Magneto-optical Media |
Ying Wang University of Oklahoma February 4, 2020 12:30pm-1:30pm | Title: Mathematical Analysis and Numerical Methods for an Underground Oil Recovery Model |
Sitai Li University of Michigan February 6, 2020 12:30pm-1:30pm | Title: Maxwell-Bloch and nonlinear Schrodinger systems with nonzero backgrounds |
Mark Tomforde University of Houston March 5, 2020 12:30pm-1:30pm | Title: Classification of Graph Algebras |
Stefan Mancas Embry-Riddle Aeronautical University March 10, 2020 12:30pm-1:30pm | Title: The Cosmological Vacuous Bubble Inside a Water Tank |
Colloquium Speaker | Title / Abstract |
---|---|
Steven Lalley University of Chicago October 17, 2019 12:30pm-1:30pm Room: University Center 309 | Title: Return Probabilities of Random Walks on Non-Amenable Groups |
Edwin Jimenez Caltech October 31, 2019 12:30pm-1:30pm Room: University Center 303 | Title: High-order Numerical Methods for Boundary Integral Equations with Applications to Acoustic and Electromagnetic Scattering |
Justin Lynd University of Louisiana November 14, 2019 12:30pm-1:30pm Room: University Center 116 | Title: Fusion Systems in Algebra and Topology |
Colloquium Speaker | Title / Abstract |
---|---|
Dr. Jason Boynton NDSU March 7, 2019 12:30pm-1:30pm Room: Osborne A327 | Title: Factorization in rings of polynomials of the form D+M (and generalizations) |
Daniel Herden Baylor University March 21, 2019 12:30pm-1:30pm Room: Osborne A204 | Title: Local Automorphisms and Incidence Algebras |
Xinyi Li University of Chicago April 4, 2019 12:30pm-1:30pm Room: Osborne A204 | Title: Natural parametrization for loop-erased random walk in three dimensions |
Dr. John Lorch Ball State University April 18, 2019 12:30pm-1:30pm Room: Osborne A327 | Title: Enlarging Franklin's Magic Squares |
Colloquium Speaker | Title / Abstract |
---|---|
Dr. Robert Carlson UCCS September 6, 2018 12:30pm-1:30pm Room: Osborne A327 | Title: Complex Analytic Functions and Differential Operators |
Dr. Katherine Stange Univ. of Colorado, Boulder September 20, 2018 12:30pm-1:30pm Room: University Center 124 | Title: From Farey Sequences to Apollonian Circle Packings |
Dr. Robert Jenkins Colorado State University November 15, 2018 12:30pm-1:30pm Room: University Center 122 | Title: Soliton Resolution for dispersive nonlinear wave equations |
K.M. Rangaswamy UCCS November 29, 2018 12:30pm-1:30pm Room: Osborne A327 | Title: The multiplicative ideal theory of Leavitt path algebras- Are Leavitt path algebras really commutative algebras in non-commutative clothing? |
Colloquium Speaker | Title / Abstract |
---|---|
Victor Ginting University Wyoming February 1, 2018 12:30pm-1:30pm Room: Osborne A204 | Title: Multiscale Methods for Flow and Transport in Porous Media |
Martin Mohlenkamp Ohio University February 15, 2018 12:30pm-1:30pm Room: Osborne A327 | Title: The Hunt for the Swamp Monster |
Benedetto Piccoli Rutgers University (Joint with MAE) March 2, 2018 12:30pm-1:30pm Room: University Center 302 | Title: Control methods for large groups: multi-scale models for social dynamics |
Igor Rumanov CU-Boulder March 15, 2018 12:30pm-1:30pm Room: Osborne A327 | Title: Whitman modulation theory- developments and open problems |
Kathy Driver University Pretoria Distinguished Math Lecturer April 5, 2018 12:30pm-1:30pm Room: Theater University Center 3027 | Title: Interlacing of zeros and Wendroff's Theorem |
Stanislav Volkov Lund University, Sweden May 24, 2018 12:30pm-1:30pm Room: Osborne A327 | Title: Title: 5x+1: how many go down? |
Colloquium Speaker | Title / Abstract |
---|---|
Robert Carlson UCCS September 14, 2017 12:30pm-1:30pm Room: Osborne A327 | Title: Analytic problems of Sturm-Liouville type |
Fritz Gesztesy Baylor University September 28, 2017 12:30pm-1:30pm Room: Osborne A327 | Title: On factorizations of differential operators and Hardy-Rellich-type inequalities Presentation Slides: Click here to view the PPT slides of this presentation |
Michael Jay Stutzer CU Boulder Tuesday October 17, 2017 12:30pm-1:30pm Room: Osborne A327 | Title: The Statistical Theory of Large Deviations Way to Gamble or Invest...If You Must |
Dan Bossaller Ohio University October 26, 2017 12:30pm-1:30pm Room: University Center 122 | Title: Associativity and Infinite Matrices |
Dr. Alessandro Arsie The University of Toledo November 9, 2017 12:30pm-1:30pm Room: Osborne A327 | Title: Bi-flat F-manifolds and Integrable Conservation Laws - an overview |
Colloquium Speaker | Title / Abstract |
---|---|
Ben Dyhr Metropolitan State University of Denver February 9, 2017 12:30pm-1:30pm Room: UC 122 | Title: The fractal geometry of Schramm-Loewner Evolution (SLE) |
Janos Englander University of Colorado Boulder February 16, 2017 12:30pm-1:30pm Room: OSB A327 | |
Iddo Ben Ari University of Connecticut March 16, 2017 12:30pm-1:30pm Room: UC 126 | Title: The Bak-Sneppen Model of Biological Evolution and Related Models |
Diego Dominici SUNY New Paltz March 23, 2017 12:30pm-1:30pm Room: UC 122 | Title: The Toda lattice and semiclassical orthogonal polynomials |
Anna Weigandt University of Illinois Urbana-Champaign April 6, 2017 12:30pm-1:30pm Room: Osborne A327 | |
Boris Hanin MIT April 20, 2017 12:30pm-1:30pm Room: OSB A327 | Title: Pairing between zeros and critical points of random polynomials
|
Dr. Wojciech Kossek UCCS May 4, 2017 12:30pm-1:30pm Room: OSB A327 | Title: Should you quit your job and start working on the |
Colloquium Speaker | Title / Abstract |
---|---|
Brandon Runnels UCCS September 8, 2016 12:30pm-1:30pm Room: OSB A327 | Title: Modeling grain boundaries in metals with optimal transportation theory, calculus of variations, and the phase field method. |
Dr. Bengt Fornberg University of Colorado, Boulder September 22, 2016 12:30pm-1:30pm Room: University Center 303 | Title: Numerical Solutions of the Painlevé Equations |
Dr. Benjamin Steinberg City College of New York October 6, 2016 12:30pm-1:30pm Room: Osborne Center A204 | Title: Representation Theory and Random Walks |
Dr. Cornelis van der Mee University of Cagliari October 13, 2016 12:30pm-1:30pm Room: OSB A327 | Title: Exact Solutions of Integrable Nonlinear Evolution Equations. |
Dr. James Mitchell University of St. Andrews Distinguished Mathematics Lecturer October 20, 2016 12:30pm-1:30pm Room: Kraemer Family Library 3rd floor Apse | |
Dr. Thomas Bothner University of Michigan November 3, 2016 12:30pm-1:30pm Room: OSB A327 | Title: Painlevé Functions in Statistical Physics
|
Dr. David Aristoff Colorado State University November 15, 2016 12:30pm-1:30pm Room: OSB A204 | |
Mr. Andrew Kelley Binghamton University December 1, 2016 12:30pm-1:30pm Room: OSB A204 |
Speaker | Title / Abstract |
---|---|
Mette Olufsen North Carolina State University February 4, 2016 12:15pm-1:30pm 3rd Floor Library Apse | |
Jose Martell Instituto de Ciencias Matematicas (Madrid) February 18, 2016 12:15pm-1:30pm OSB A327 | The Dirichelt Problem for Elliptic Systems in the Upper-Half Plane |
Dionyssios Mantzavinos SUNY Buffalo February 18, 2010 12:15pm-1:30pm OSB A327 | Initial Value Problems and Initial-Boundary Value Problems for Nonlinear Evolution Equations |
Iddo Ben-Ari University of Connecticut March 3, 2016 12:15pm-1:30pm OSB A327 | |
Damiano Fulghesu Minnesota State, University Moorhead March 15, 2016 12:15pm-1:30pm OSB A327 | |
Alessando Zampini University of Luxembourg March 17, 2016 12:15pm-1:30pm OSB A327 | Hodge-de Rham Operator on (some) Classical and Quantum Spheres |
Paul Horn University of Denver March 31, 2016 12:15pm-1:30pm OSB A327 | |
Vassilis Rothos Aristotle University of Thessaloniki April 14, 2016 12:15pm-1:30pm OSB A327 | Adiabatic Perturbation Theory for Vector NLS and Application in BECs |
Speaker | Title / Abstract |
---|---|
Sean O'Rourke CU Boulder September 17, 2015 12:15pm-1:30pm UC 122 | Singular values and vectors under random perturbation |
Anton Dzhamay University of Northern Colorado September 24, 2015 12:15pm-1:30pm OSB A327 | Bäcklund transformations, discrete Painlevé equations, and Sakai’s geometric classification scheme |
James M. Keiser Laboratory for Analytic Sciences National Security Agency (NSA) October 8, 2015 12:15pm-1:30pm Kraemer Family Library 3rd Floor APSE | Applied Mathematics and the Science of Analysis |
Troy Butler University of Colorado- Denver October 22, 2015 12:15pm-1:30pm OSB A327 | End-to-end quantification of uncertainty using measure theory |
John Wierman Johns Hopkins University November 5, 2015 12:15pm-1:30pm OSB A327 | A disproof of Tsallis’ conjecture for the exact bond percolation threshold of the kagome lattice |
Greg Oman University of Colorado -Colorado Springs November 19, 2015 12:15pm-1:30pm OSB A327 | Turning automatic continuity around: automatic homomorphisms |
Mei Yin University of Denver December 3, 2015 12:15pm-1:30pm OSB A327 | A gentle introduction to exponential random graphs |
Speaker | Title / Abstract | Video / PDF |
---|---|---|
Radu Cascaval UCCS Math September 4, 2014 12:30pm-1:30pm OSB A327 | Mesoscopic Models for Flow in Spatial Networks The dynamics of flows in spatial networks, such as the pressure-driven blood flow in the human arterial network or the flow of cars in a traffic network, is most suitably described by PDE-based 'macroscopic' models. To cope with the computational complexity, often simplified models are employed, including at the level of individual particle tracking, usually called 'microscopic' models. Here we describe a mathematical model for blood flow in vascular networks, and compare numerical solutions of the underlying system of PDEs with those of a simplified models, based on pulse-tracking arguments (mesoscopic models). We then use these models to study flow optimization task, for variable size and/or topology of the network. Physiologically realistic control mechanisms are tested in the context of these simplified models. | Video Lecture (archived) |
Gene Abrams UCCS Math September 18, 2014 12:30pm-1:30pm OSB A327 | The ubiquity of the Fibonacci Sequence: It comes up in the study of Leavitt path algebras too! The majority of this talk should be quite accessible to math majors, to graduate students, even to math faculty: indeed, to anyone who has heard of the Fibonacci sequence ... Since its origin (more than eight centuries ago) as a puzzle about the number of rabbits in a (fantasmagorically expanding) colony, the Fibonacci Sequence 1,1,2,3,5,8,13,... has arguably become the most well-known of numerical lists, due in part to its simple recursion formula, as well as to the numerous connections it enjoys with many branches of mathematics and science. Since its origin (less than ten years ago), the study of Leavitt path algebras (a type of algebraic object which arises from directed graphs) has been the focus of much research energy throughout the mathematical world (well, at least throughout the ring-theory world), especially here at UCCS. In this talk we'll show how Fibonacci's sequence is naturally connected to data associated with the Leavitt path algebras of a natural collection of directed graphs. No prior knowledge about Leavitt path algebras will be required. [But in fact we will show how to compute the Grothendieck group $K_0(L(E))$ of the Leavitt path algebra $L(E)$ for a directed graph $E$, by considering only elementary-level properties of the graph. Those properties will lead us directly to Fibonacci. Plenty of easy-to-see examples will be given.] This is joint work with Gonzalo Aranda Pino of the University of Malaga (Spain). Many of you have met Gonzalo: he is a very frequent visitor to UCCS. | Poster (PDF) |
Annalisa Calini College of Charleston October 2, 2014 12:30pm-1:30pm UC 116 A | Integrable Curve Flows: the solitary travels of a vortex filament The Vortex Filament Equation, describing the self-induced motion of a vortex filament in an ideal fluid, is a simple but important example of integrable curve dynamics. Its connection with the cubing focusing Nonlinear Schrodinger equation through the well-known Hasimoto map allows the use of many of the tools of soliton theory to study properties of its solutions. I will discuss the construction of knotted solutions, their dynamics, and their stability properties. | Video Lecture (archived) |
Jonathan Brown University of Dayton October 9, 2014 12:30pm-1:30pm OSB A327 | The center of rings associated to directed graphs In 2005 Abrams and Aranda Pino began a program studying rings constructed from directed graphs. These rings, called Leavitt Path algebras, generalized the rings without invariant basis number introduced by Leavitt in the 1950's. Leavitt path algebras are the algebraic analogues of the graph C*-algebras and have provided a bridge for communication between ring theorists and operator algebraists. Many of the properties of Leavitt path algebras can be inferred from properties of the graph, and for this reason provide a convenient way to construct examples of algebras with a particular set of attributes. In this talk we will explore how central elements of the algebra can be read from the graph. | Video Lecture (archived) |
Jason P. Bell University of Waterloo October 23, 2014 12:30pm-1:30pm Library APSE | Game theory and the mathematics of altruism Game theory is a branch of mathematics that deals with strategy and decision making and is applied in economics, computer science, biology, and many other disciplines as well. We will discuss some of the basic points of game theory and discuss the so-called iterated prisoner dilemma, a game that is of central importance in the study of cooperation between individuals. We will then describe various strategies to this game and explain why altruism is something that can evolve naturally. | Video Lecture (archived) |
Robert Carlson UCCS Math November 6, 2014 12:30pm-1:30pm UC 122 | Myopic Models of Population Dynamics on Infinite Networks Population models In mathematical biology often use equations blending diffusion (for movement) with local descriptions of population growth and multispecies interactions (reaction diffusion models). A modern problem is how to make sense of such models on gigantic networks such as the human population or the World Wide Web. One approach is to work in a space of functions which 'look flat' at 'infinity'. A correct formulation of this idea supports a theory of reaction-diffusion models on infinite networks where the network is compactified by adding points at infinity, diffusive effects vanish at infinity, and finite dimensional approximations can be described http://cmes.uccs.edu/temp/colloquium110614.mov. | |
Karen Livesey UCCS Physics November 20, 2014 12:30pm-1:30pm OSB A327 | Nonlinear magnetization dynamics in nanoparticles and thin films Even the simplest magnetic system can undergo unusual nonlinear dynamics. In this talk I will discuss two magnetic systems that display unexpected nonlinear phenomena. Firstly, the magnetization dynamics in a nanoparticle will be detailed. It is found that the transient dynamics in this system can be made to persist for extremely long times when the nanoparticle is driven by oscillating magnetic fields at a very particular frequency and strength. [1] Secondly, thin magnetic films will be discussed and a perturbative expansion of nonlinear dynamic terms will be presented. In thin films, the threshold above which the system is driven nonlinear depends sensitively on the thickness of the film. [2] Connections to experiments will briefly be mentioned. [1] M.G. Phelps, K.L. Livesey and R.E. Camley, in preparation (2014). [2] K.L. Livesey, M.P. Kostylev and R.L. Stamps, Phys. Rev. B. 75, 174427 (2007). | |
Mark Hoefer CU Boulder App Math Dept December 4, 2014 12:30pm-1:30pm OSB A327 | Experiments on Solitons, Dispersive Shock Waves, and Their Interactions A soliton is a localized traveling wave solution to a special class of partial differential equations (integrable equations). A defining property of solitons is their interaction behavior. In his seminal work of 1968 introducing a notion of integrability (the Lax pair), Peter Lax also proved that the Korteweg-de Vries (KdV) equation admits two soliton solutions whose interaction behavior is quite remarkable. Two solitons interact elastically, i.e., each soliton maintains the same speed and shape post-interaction as they had pre-interaction. Moreover, Lax classified the interaction geometry into three categories depending on the soliton amplitude ratio. This talk will present a physical medium (corn syrup and water) modeled by the KdV equation in the weakly nonlinear regime that supports approximate solitons. Numerical analysis and laboratory experiments will be used to show that the three Lax categories persist into the strongly nonlinear regime, beyond the applicability of the KdV model. Additionally, a wavetrain of solitons called a dispersive shock wave in this medium will be described and investigated using a nonlinear wave averaging technique (Whitham theory) and experiment. Interactions of dispersive shock waves and solitons reveal remarkable behavior including soliton refraction, soliton absorption, and two-phase dynamics. |
Speaker | Title / Abstract |
---|---|
Gino Biondini SUNY Buffalo February 6, 2014 | A unified approach to boundary value problems: Over the last fifteen years, A unified approach has recently been developed to solve boundary value problems (BVPs) for integrable nonlinear partial differential equations (PDEs). The approach is a generalization of the inverse scattering transform (IST), which was originally introduced in the 1970's to solve initial value problems for such PDEs. Interestingly, this approach also provides a novel and powerful way to solve BVPs for linear PDEs. This talk will discuss the application of this method for linear PDEs. Specifically, we will look in detail at the solution of BVPs on the half line (0<x<infty) for linear evolution PDEs in 1 spatial and 1 temporal dimension. Time permitting, two-point BVPs, multi-dimensional PDEs and BVPs for linear elliptic PDEs will also be discussed. |
Greg Morrow UCCS Math February 20, 2014 | Distribution of Runs in Gambler's Ruin |
John Villavert University of Oklahoma March 20, 2014 | Sharp existence and Liouville type theorems for a class of weighted integral equations |
Dr. Kulumani Rangswamy UCCS Math April 3, 2014 | The Leavitt path algebras of arbitrary graphs over a field |
Mark Tomforde University of Houston May 1, 2014 | Using results from dynamical systems to classify algebras and C*-algebras |
Speaker | Title / Abstract |
---|---|
Zak Mesyan UCCS Math August 29, 2013 | Evaluating Polynomials on Matrices: A classical theorem of Shoda from 1936 says that over any field K (of characteristic 0), every matrix with trace 0 can be expressed as a commutator AB-BA, or stated another way, that evaluating the polynomial f(x,y)=xy-yx on matrices over K gives precisely all the matrices having trace 0. I will describe various attempts over the years to generalize this result. |
Robert Buckingham University of Cincinnati September 19, 2013 | Large equilibrium configurations of two-dimensional fluid vortices The point-vortex equations, a discretization of the Euler equations, describe the motion of collections of two-dimensional fluid vortices. The poles and zeros of rational solutions to the Painleve II equation describe equilibrium configurations of vortices of the same strength and mixed rotation directions. There is an infinite sequence of such rational solutions with an increasing number of poles and zeros. In joint work with P. Miller (Michigan), we compute detailed asymptotic behavior of these rational functions with error estimates. Our results include the limiting density of vortices for these configurations. We will also describe how knowledge of the asymptotic behavior of the rational Painleve II functions is useful in understanding critical phenomena in the solution of nonlinear wave equations. |
Peter Perry University of Cincinnati October 3, 2013 | Solving non-linear dispersive equations by the method of inverse scattering: The celebrated Korteweg-de Vries (KdV) equation and the nonlinear Schrodinger (NLS) equations are partial differential equation that describe the motion of weakly nonlinear long waves in a narrow channel. They predict "solitary waves" which do not disperse, which have been observed in nature, and used in many applications. In this lecture we'll talk about the "KdV miracle" of complete integrability that explains the solitary waves and establishes a remarkable connection between these equation and quantum mechanics. We will also discuss work in progress involving generalizations of the KdV and NLS equations to two space dimensions that describe surface waves and, like their one-dimensional counterpart, are completely integrable. |
Joseph Watkins University of Arizona October 17, 2013 | |
Douglas Baldwin University of Colorado-Boulder October 31, 2013 | Dispersive shock waves and shallow ocean-wave line-soliton interactions: Many physical phenomena are understood and modeled with nonlinear partial differential equations (PDEs). A special subclass of these nonlinear PDEs has stable localized waves -- called solitons -- with important applications in engineering and physics. I'll talk about two such applications: dispersive shock waves and shallow ocean-wave line-soliton interactions. Dispersive shock waves (DSWs) occur in systems dominated by weak dispersion and weak nonlinearity. The Korteweg de Vries (KdV) equation is the universal model for phenomena with weak dispersion and weak quadratic nonlinearity. I'll show that the long-time asymptotic solution of the KdV equation for general step-like data is a single-phase DSW; the boundary data determine its form and the initial data determine its position. I find this asymptotic solution using the inverse scattering transform (IST) and matched-asymptotic expansions. Ocean waves are complex and often turbulent. While most ocean-wave interactions are essentially linear, sometimes two or more waves interact in a nonlinear way. For example, two or more waves can interact and yield waves that are much taller than the sum of the original wave heights. Most of these nonlinear interactions look like an X or a Y or an H from above; much less frequently, several lines appear on each side of the interaction region. It was thought that such nonlinear interactions are rare events: they are not. I'll show photographs and videos of such interactions, which occur every day,close to low tide, on two flat beaches that are about 2,000 km apart. These interactions are related to the analytic, soliton solutions of the Kadomtsev Petviashvili equation, which extended the KdV equation to include transverse effects. On a much larger scale, tsunami waves can merge in similar ways. |
Ryan Berndt Otterbein University-Western Ohio November 7, 2013 | Weight Problems in Harmonic Analysis, Especially the Fourier Transform: Three important operators in harmonic analysis include the maximal operator, the singular integral operator, and the Fourier transform. A recurring problem in studying these operators is measuring the ''size" of an output function given some knowledge of the size of the input function--that is, finding the mapping properties of the operator. A further complication is introduced by using weighted measures of size. Determining whether an operator maps a weighted space into another weighted space is sometimes referred to as a ''weight problem" for the operator. The weight problem is completely solved for the maximal operator,mostly solved for the singular integral operator, but unsolved for the Fourier transform. This is peculiar, since the Fourier transform is, in fact, the most widely used and oldest of the operators. In this talk I will review weight problems, their solutions, and focus especially on recent progress on the weight problem for the Fourier transform. |
Yu Zhang UCCS Math November 14, 2013 | Large Deviations in The Reinforced Random Walk Model on Trees In this talk, we consider the linearly reinforced and the once-reinforced random walk models in the transient phase on trees. We show the large deviations for the upper tails for both models. We also show the exponential decay for the lower tail in the once-reinforced random walk model. However,the lower tail is in polynomial decay for the linearly reinforced random walk model. |
Speaker | Title / Abstract |
---|---|
Robert Carlson UCCS Math Jan 13, 2013 | |
Sandra Carillo University of Rome "La Sapienza" (ITALY) February 14, 2013 | Evolution Problems in Materials with Memory & Free Energy Functionals |
Murad Ozaydin University of Oklahoma March 21, 2013 | The Linear Diophantine Frobenius Problem: An Elementary Introduction to Numerical Monoids |
Kenichi Maruno University of Pan American Texas April 11, 2013 | |
Graduate Student Presentations (M.S.) UCCS Math April 25, 2013 | TBA |
Mercedes Siles Molina University of Malaga April 30, 2013 |
Speaker | Title / Abstract |
---|---|
Natasha Flyer NCAR (Boulder) August 23, 2012 | Improving Numerical Accuracy for Solving Evolutionary PDEs in the Presence of Corner Singularities |
Greg Oman UCCS Math August 23, 2012 | |
Jerry L. Bona University of Illinois at Chicago Sept 20, 2012 | |
Keith Julien CU Boulder October 18, 2012 | |
Gregory Beylkin CU Boulder November 1, 2012 | |
Brian Rider CU Boulder November 2, 2012 | |
Muge Kanuni Er Boğaziçi University - Istanbul, Turkey November 15, 2012 | |
Yuji Kodama Ohio State Univ November 29, 2012 | |
David England UCCS Math December 6, 2012 | |
Joshua Carnahan UCCS Math December 6, 2012 | |
Geraldo De Souza Auburn University December 13, 2012 |
Speaker | Title / Abstract |
---|---|
Eric Sullivan CU Denver January 26, 2012 | Development of Governing Equations for Unsaturated Porous Media and An Overview of Hybrid Mixture Theory |
Sergio Lopez Ohio University February 16, 2012 | Alternative Perspectives in Module Theory |
Stefan Erickson Colorado College March 8, 2012 | Zeta Functions and L-Functions in Number Theory |
John Griesmer Ohio State University March 22, 2012 | Inverse Theorems in Additive Combinatorics |
Cory Ahrens Colorado School of Mines April 5, 2012 | Quadratures for the sphere, MRIs and radiation transport, what they have in common |
Patrick Shipman Colorado State University April 19, 2012 | Patterns induced by nucleation and growth in biological and atmospheric systems |
Giuseppe Coclite University of Bari, Italy May 10, 2012 | Vanishing viscosity on networks |
Speaker | Title / Abstract |
---|---|
Jason Bell San Fraser University August 10, 2011 | Primitivity in Leavitt Path Algebras |
Yasunari Higuchi and Masato Takei Kobe University and Osaka Electro-Communication University September 2, 2011 | Critical Behavior for percolation in the 2D high-temperature Ising model |
Omer Angel University of British Columbia September 27, 2011 | 2011 Distinguished Math Lecture: Random Planar Maps |
Robert Carlson UCCS Math October 13, 2011 | After the Explosion: An Analytical Look at Boundary Problems for Continuous Time Markov Chains |
Willy Hereman Colorado School of Mines October 20, 2011 | Symbolic Computation of Conservation Laws of Nonlinear Particle Differential Equations |
Hector Lomeli University of Texas- Austin October 27, 2011 | Parameterization of Invariant Manifolds for Lagrangian Systems with Long-range Interactions |
Gino Biondini The State University of New York - Buffalo November 3, 2011 | Solitons, boundary value problems and a nonlinear method of images |
Boaz Ilan University of California - Merced November 10, 2011 | Luminescent solar concentrators, photon transport, and affordable solar harvesting |
James Meiss University of Colorado - Boulder November 17, 2011 | Transport and Mixing in Time-Dependent Flows |
Ryan Schwiebert Slippery Rock University December 1, 2011 | Faithful torsion modules and rings |
Gregory Lyng University of Wyoming December 8, 2011 | Evans functions and the stability of viscous shock and detonation waves |
Speaker | Title / Abstract |
---|---|
Christopher Wade Curtis University of Colorado - Boulder January 27, 2011 | On the Evolution of Perturbations to Solutions of the KP Equation using the Benney-Luke Equation |
Alexander Woo St Olaf College February 3, 2011 | |
Deena Schmidt Ohio State University February 10, 2011 | |
Gregory Oman Ohio University February 15, 2011 | |
Sandra Carillo University of Rome Sapienza February 28, 2011 | Baecklund transformations, Recursion Techniques and Noncommutative soliton solutions |
Bengt Fornberg University of Colorado - Boulder March 10, 2011 | |
Antonio Moro SISSA Trieste- Italy April 12, 2011 | |
Harvey Segur University of Colorado - Boulder April 14, 2011 | |
Graduate Student Presentations UCCS April 18, 2011 | Various |
James Mitchell University of St. Andrews May 5, 2011 |
Speaker | Title / Abstract |
---|---|
Dr. Florian Sobieczky Friedrich Schiller University August 26, 2010 | |
Dr. Yi Zhu University of Colorado - Boulder September 9, 2010 | Unified description of Bloch envelope dynamics in the 2D nonlinear periodic lattices |
Geraldo Soares de Souza Auburn University September 23, 2010 | A New Proof of Carleson's Theorem |
Dr. Gene Abrams UCCS Math September 30, 2010 | |
Dr. William Kath Northwestern University October 14, 2010 | 2010 Distinguished Math Lecture: Computational Modeling of Neurons |
Janos Englander University of Colorado - Boulder October 21, 2010 | |
Andrea Bruder Colorado College November 4, 2010 | The Jacobi polynomials, their Sobolev orthogonality, and self-adjoint operators |
Dr. Marek Grabowski UCCS Physics Department November 11, 2010 |
Speaker | Title / Abstract |
---|---|
Dr. Brian Hopkins Saint Peter's College January 19, 2010 | |
Alex Dugas University of California, Santa Barbara February 11, 2010 | Representations, quivers and periodicity |
Manuel Reyes University of California, Berkeley February 18, 2010 | Theorems of Cohen and Kaplansky: from commutative to noncommutative algebra |
Dr. Zachary Mesyan Ben-Gurion University, Israel February 25, 2010 | |
Dr. Mark Hoefer North Carolina State University March 4, 2010 | |
Dr. Boaz Ilan University of California, Merced March 18, 2010 | |
Dr. Michael Dorff BYU April 1, 2010 | |
Theodoros Horikis University of Colorado - Boulder April 15, 2010 | Excited Bose-Einstein Condensates: Quadrupole Oscillations and Dark Solitons |
Dr. Mihai Bostan University of Besancon April 22, 2010 | |
Dr. Bob Carlson Department of Mathematics, UCCS April 29, 2010 | Nonconservative Transmission Line Networks, or Jordan normal form for some differential equations |
Speaker | Title / Abstract |
---|---|
